SR.NO.
|
NAME OF ITEMS
|
AS PER REVISED DETAILS
|
1
|
LOCATION
|
|
| a) | DISTRICT | RANCHI |
| b) | NAME OF THE RIVER | SUBARNAREKHA |
| c) | YEAR OF IMPOUNDMENT | 1971 |
| d) | GETALSUD DAM COORDINATE | 23°27'24''N AND 85°33'19''E |
| e) | INFLOW DATALOGGER LOCATION AT SUBARNAREKHA RIVER | 23°25'43"N AND 85°26'48"E |
| f) | OUTFLOW DATALOGGER LOCATION AT SUBARNAREKHA RIVER | 23°27'21"N AND 85°33'30"E |
| g) | LEFT CANEL LEVEL TRANSMITTER | 23°27'48"N AND 85°33'27"E |
2
|
DAM GATES
|
|
| a) | TOTAL NUMBER OF GATES | 17 GATES |
| b) | RADIAL GATES | 7 GATES |
| c) | UNDERSLUICES GATES | 4 GATES |
| d) | LEFT CANEL GATES | 6 GATES |
3 |
DETAILS OF DAM |
|
| a)td> | TYPE OF DAM | EARTHEN |
| b)td> | TOP OF DAM | E.L.593.14M |
| c)td> | LENGTH OF DAM AT CREST | 3800 M |
| d)td> | HEIGHT OF DAM ABOVE DEEPEST BED LEVEL | 36.19M |
4 |
RESERVOIR |
|
| a) | FULL RESERVOIR LEVEL (FRL) | E.L.290.093M |
| b) | RIVER BED LEVEL | 557.99M |
| c) | GROSS STORAGE OF FRL | 288.63Mm3 |
| d) | MAXIMUM WATER LEVEL (MWL) | 293.093M |
| e) | DEAD STORAGE LEVEL | 579.12M |
5 |
HYDROLOGY |
|
| a) | CATCHMENT AREA | 725.00 SQ K.M. |
| b) | AVERAGE RAINFALL | 1259 Mm |
6 |
SPILLWAY |
|
| a) | TYPE OF SPILLWAY | OGEE SPILLWAY |
| b) | DESIGNED FLOOD | 8500 CUMECS |
| c) | LENGTH OF SPILLWAY | 344.424M |
| d) | CREST LEVEL OF SPILLWAY | 577.90M |
| e) | LOWEST BED LEVEL OF RIVER AT DAM SITE | EL 557.78 |
| f) | TYPE OF SPILLWAY GATES | RADIAL GATES OF 7 NOS |
| g) | UNDER SLUICES OF SPILLWAY | 2 NOS |
7 |
HEAD REGULATOR GATE DETAILS-POWER CHANNEL |
|
| a) | NO.& SIZE OF GATES | 6 NOS.(10'*8'3'') |
| b) | DESIGN DISCHARGE CAPACITY | 2000 CUSEC |